Dyslexia Information
Dyslexia Data | ||||||||
# of students who received screener
|
||||||||
2020-2021 | 2021-2022 | |||||||
Charles | 189 | 174 | ||||||
Crestdale | 165 | 192 | ||||||
Fairview | 185 | 184 | ||||||
Starr | 130 | 139 | ||||||
Vaile | 199 | 176 | ||||||
Westview | 115 | 104 | ||||||
# of students with “risk factors”
|
||||||||
2020-2021 | Charles | Crestdale | Fairview | Starr | Vaile | Westview | RCS | |
Kdg | 1 | 1 | 3 | 5 | 8 | 7 | 25 | |
1st | 2 | 5 | 4 | 5 | 9 | 2 | 27 | |
2nd | 3 | 7 | 2 | 2 | 6 | 3 | 23 | |
Total | 6 | 13 | 9 | 12 | 23 | 12 | 75 | |
# of students with “risk factors”
|
||||||||
2021-2022 | Charles | Crestdale | Fairview | Starr | Vaile | Westview | RCS | |
Kdg | 8 | 10 | 12 | 12 | 7 | 3 | 52 | |
1st | 3 | 11 | 15 | 9 | 9 | 4 | 51 | |
2nd | 7 | 10 | 6 | 13 | 16 | 2 | 54 | |
Total | 18 | 31 | 33 | 34 | 32 | 9 | 157 |